
The FBT optical splitter launched by Guangzhou Sintai Communication Co., Ltd. adopts unique materials and manufacturing technology, which can realize the coupling of optical signals transmitted in optical fibers in the coupling area of special structures and redistribute optical power. It supports flexible configuration according to different spectral ratios, working wavelength, connector types and packaging forms. It is convenient for design and project planning of various products. It is widely used for optical signal replication in cable TV transmission and other optical communication systems.
Product Feature l Low insertion loss and polarization-dependent loss l High stability and reliability l Wide working wavelength range l Wide operating temperature range l Conform to Telcordia GR-1209-CORE-2001 standard l Conform to Telcordia GR-1221-CORE-1999 standard l Conform to RoHS-6 (no lead) Application Area l CATV Network l Optical network monitoring |
ABS box |
Pluggable card | |
1U rack mount |
Product Specification
Item | SM FBT Splitters | MM FBT Splitters | |
Operating wavelength (nm) | 1260~1620 | 850 | |
Insertion loss of various splitter ratio (dB) | 50:50 | 50%≤3.50 | 50%≤4.10 |
60:40 | 60%≤2.70 ; 40%≤4.70 | 60%≤3.20 ; 40%≤5.20 | |
70:30 | 70%≤1.90 ; 30%≤6.00 | 70%≤2.50 ; 30%≤6.50 | |
80:20 | 80%≤1.20 ; 20%≤7.90 | 80%≤1.80 ; 20%≤9.00 | |
90:10 | 90%≤0.80 ; 10%≤11.60 | 90%≤1.40 ; 10%≤12.00 | |
70:15:15 | 70%≤1.90 ; 15%≤9.50 | 70%≤2.50 ; 15%≤10.50 | |
80:10:10 | 80%≤1.20 ; 10%≤11.60 | 80%≤1.80 ; 10%≤12.00 | |
70:10:10:10 | 70%≤1.90 ; 10%≤11.60 | 70%≤2.50 ; 10%≤12.00 | |
60:20:10:10 | 60%≤2.70 ; 20%≤7.90; 10%≤11.60 | 60%≤3.20 ; 20%≤9.00; 10%≤12.00 | |
Polarization-dependent loss (dB) | ≤0.15 | ||
Return loss (dB) | ≥55 | ||
Directivity (dB) | ≥55 | ||
Operating Temperature (°C) | -40 ~ +85 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Connector | LC/PC or customzied | ||
Package type | ABS box: (D)120mm×(W)80mm×(H)18mm Pluggable rack mount: 1U, (D)220mm×(W)442mm×(H)44mm Integrated rack mount: 1U, (D)220mm×(W)442mm×(H)44mm |
Note: The above specifications do not include loss of optical fiber connectors. The test temperature is room temperature.
FBT Optical Splitter
FBT Optical Splitter
扫描二维码分享到微信