
The PLC optical splitter product launched by Guangzhou Sintai Communication Co., Ltd. is based on planar optical waveguide technology. It can realize the power distribution of optical signal with 1xN or 2xN spectral ratio. It has a series of advantages such as various packaging structures, low insertion loss, high return loss, and has excellent flatness and uniformity in the wavelength range of 1260 to 1650 nm. Its working temperature can reach - 40 C to + 85 C and integration degree can be customized according to demand.
Product Feature l Low insertion loss and polarization-dependent loss l High stability and reliability l High channel number l Wide working wavelength range l Wide operating temperature range l Conform to Telcordia GR-1209-CORE-2001 standard l Conform to Telcordia GR-1221-CORE-1999 standard l Conform to RoHS-6 (no lead) Application Area l PON network l CATV Network l Optical network monitoring |
ABS box |
Pluggable card | |
1U rack mount |
Product Specification
Item | 1:N PLC Splitters | 2:N PLC Splitters | ||||||||||
Port configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Maximum insertion loss (dB) | 4.0 | 7.2 | 10.4 | 13.6 | 16.8 | 20.5 | 4.5 | 7.6 | 11.1 | 14.3 | 17.6 | 21.3 |
Uniformity (dB) | <0.6 | <0.7 | <0.8 | <1.2 | <1.5 | <2.5 | <1.0 | <1.2 | <1.5 | <1.8 | <2.0 | <2.5 |
PDL (dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 | <0.4 |
WDL (dB) | <0.3 | <0.3 | <0.3 | <0.5 | <0.8 | <0.8 | <0.4 | <0.4 | <0.6 | <0.6 | <0.8 | <1.0 |
TDL(dB) | <0.5 | |||||||||||
Return loss (dB) | >55 | |||||||||||
Directivity (dB) | >55 | |||||||||||
Operating wavelength (nm) | 1260~1650 | |||||||||||
Operating (°C) | -40~+85 | |||||||||||
Storage (°C) | -40 ~+85 | |||||||||||
Interface | LC/PC or to be customized | |||||||||||
Package type | ABS box: (D)120mm×(W)80mm×(H)18mm Pluggable rack mount: 1U, (D)220mm×(W)442mm×(H)44mm Integrated rack mount: 1U, (D)220mm×(W)442mm×(H)44mm |
Note: The above specifications do not include loss of optical fiber connectors. The test temperature is room temperature.
PLC Optical Splitter
PLC Optical Splitter
扫描二维码分享到微信