
AWG split-wave card launched by Sintai Communication Co., Ltd. is mainly used in the DWDM system to complete 40 optical wavelength multiplexing and demultiplexing functions in the C-band range, which can multiplex different wavelengths of light into one. Multiple optical channels multiplexed on the same fiber are separated by wavelength on the fiber. It is based on waveguide grating technology on silicon substrates and features a unique heatless package design for precise channel coupling, low insertion loss, high channel isolation and high stability for 40- or 80-wave high-capacity DWDM systems.
Product diagram
Product specification
Function | Note |
Optical channel number | 40 channel, support C band (C_EVEN), (C_ODD) |
Channel spacing | 0.8nm (100GHz) |
Channel frequency | ±12.5 GHz |
Wavelength accuracy | ≤0.05nm |
Channel insertion loss | ≤5.5dB |
-1dB bandwidth | ≤0.34dB |
-3dB bandwidth | ≤0.51dB |
Adjacent channel isolation ratio | ≥25dB |
Non-adjacent channel isolation ratio | ≥30dB |
Total isolation | ≥23dB |
Flatness | ≤1.5dB |
Return loss | ≥45dB |
Directivity | ≥50dB |
Occupied slot number | Support OTNS8600 series chassis, occupy 2 slot |
Optical interface | LC/UPC |
Extend function | Support C band(C_EVEN)40 channel and(C_ODD)40 channel through Interleaver extend to 80 channel |
Max power consumption | 3W |
MTBF | >100000 hours |
AWG: 40 Wavelengths Multiplexing/Demultiplexing Card
AWG: 40 Wavelengths Multiplexing/Demultiplexing Card
扫描二维码分享到微信