
![]() |
![]() |
![]() |
![]() |
l Product features
l Huge capacity transmission
Supports 96×100G ultra-large capacity transmissions, that is, single fiber transmission capacity up to 9.6Tb/s, and support 80/96×10G/100G hybrid transmission, supporting smooth upgrade from 40 waves to 80 waves, 48 waves to 96 waves. It ensures low investment and smooth expansion in the early stage of network construction to meet the growing bandwidth demand in the future.
l Excellent 100G transmission performance
100G system adopts PDM-QPSK coding technology for coherent detection, supports SD-FEC, B2B OSNR tolerance index is excellent, adopts industry advanced DSP processing technology, dispersion tolerance is 22000 ps/nm, and supports 1200 km or more of non-electric relay transmission. Save investment and greatly facilitate operation and maintenance.
l Flexible and comprehensive service access capability
Supports 100M-100G any service access: CPRI1~10, eCPRI, FE/GE/10GE/25GE/40GE/100GE, FC 1G~32G, STM-N, OTU1/2/3/4, etc. Transparent transmission reduces the cross-transmission delay of the circuit.
l Telecom Reliable protection
Supports multiple network protection schemes such as optical layer 1+1 channel protection and optical line side 1+1 protection, providing multiple protection for important equipment units and optical fiber lines.
Support AC 220V, DC -48V power supply, 1+1 power protection.
l Excellent structure, convenient and easy to maintain
It adopts 1U, 2U, 5U standard 19-inch rack design, completely configuration-free installation, device plug-and-play, and unified network management platform, providing complete network and equipment performance monitoring capabilities.
Product specification
Function | Note | |||
Product model | OTNS8600 IB | OTNS8600 IF | OTNS8600 II | OTNS8600 V |
Equipment Size (H x W x D, mm) | 1U: (back-power supply) 44×442×280 | 1U: (front -power supply) 44×442×220 | 2U: (front -power supply) 88×442×220 | 5U: (front -power supply) 220×442×220 |
Service slot | 4 slots | 4 slots | 8 slots | 16 slots |
Power consumption | 120W (Max) | 120W (Max) | 180W (Max) | 450W (Max) |
Max channel number | CWDM: 18 wavelength, DWDM: 96 wavelength(50GHz) | |||
Single channel max rate | 100Gbit/s | |||
Line side rate | 1.25Gbit/s, 2.5Gbit/s, 8Gbit/s, 10Gbit/s, 16Gbit/s, 25Gbit/s, 40Gbit/s, 100Gbit/s | |||
Support service | l STM-1/4/16/64/256、OC-3/12/48/192/768 l OTU-1/2/3/4 l FE/GE/10GE/25GE/40GE/100GE l FC 1G/2G/4G/8G/16G/32G l EPON, GPON, CPRI 1/2/3/6/7/10, eCPRI | |||
Clock features | Support IEEE 1588V2 | |||
Network topology | Point to point, chain type, star type, ring type | |||
Network level protection | Optical channel 1+1 protection, optical multiplex 1+1 protection, optical line 1+1 protection | |||
Equipment level protection | Power supply backup | |||
Network management | SNMP, Web, CLI, Telnet | |||
Installation | "19"and 23" cabinets, ETSI 300mm/600mm cabinets Wireless outdoor base station cabinet, FTTX outdoor cabinet, hanging wall | |||
Working temperature range | -10℃~60℃ | |||
Working humidity range | 5~95% no condensation | |||
Storage temperature range | -40℃~85℃ | |||
Heat dissipation | Fan cooling | |||
Power supply mode | AC: 90 ~ 260V or DC: -36 ~ -72 V |
Network positioning
OTNS8600 WDM Equipment
扫描二维码分享到微信