
PRODUCT FEATURES
l Up to 1.25Gb/s data links
l DFB laser transmitter and PIN photo-detector
l Up to 40km on 9/125µm SMF
l Hot-pluggable SFP footprint
l Duplex LC/UPC type pluggable optical interface
l Low power dissipation
l Metal enclosure, for lower EMI
l RoHS compliant and lead-free
l Single +3.3V power supply
l Compliant with SFF-8472
l Case operating temperature
Commercial: 0°C to +70°C
Extended: -10°C to +80°C
Industrial: -40°C to +85°C
APPLICATIONS
l Switch to Switch Interface
l Gigabit Ethernet
l Switched Backplane Applications
l Router/Server Interface
l Other Optical Links
PRODUCT DESCRIPTION
SFP-1312-40BD Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). The transceiver consists of four sections: the LD driver, the limiting amplifier, the DFB laser and the PIN photo-detector .The module data link up to 40KM in 9/125um single mode fiber.
The optical output can be disabled by a TTL logic high-level input of Tx Disable. Tx Fault is provided to indicate that degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver or the link status with partner.
Ordering information
Product part Number | Data Rate (Mbps) | Media | Wavelength (nm) | Transmission Distance(km) | Temperature Range(Tcase)(℃) | |
SFP-1312-40BD | 1250 | Single mode fiber | 1310 | 30 | 0~70 | commercial |
SFP-1312-40BDE | 1250 | Single mode fiber | 1310 | 30 | -10~80 | extended |
SFP-1312-40BDA | 1250 | Single mode fiber | 1310 | 30 | -40~85 | industrial |
Pin Descriptions
Pin | Symbol | Name/Description | NOTE |
1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
2 | TFAULT | Transmitter Fault. | |
3 | TDIS | Transmitter Disable. Laser output disabled on high or open. | 2 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 3 |
5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 3 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 3 |
7 | Rate Select | No connection required | 4 |
8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 5 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | Receiver Inverted DATA out. AC Coupled | |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
20 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
Notes:
1. Circuit ground is internally isolated from chassis ground.
2. Laser output disabled on TDIS >2.0V or open, enabled on TDIS <0.8V.
3. Should be pulled up with 4.7k - 10kohms on host board to a voltage between 2.0V and 3.6V.MOD_DEF (0) pulls line low to indicate module is plugged in.
4. This is an optional input used to control the receiver bandwidth for compatibility with multiple data rates (most likely Fiber Channel 1x and 2x Rates).If implemented, the input will be internally pulled down with > 30kΩ resistor. The input states are:
Ÿ Low (0 – 0.8V): Reduced Bandwidth
Ÿ (>0.8, < 2.0V): Undefined
Ÿ High (2.0 – 3.465V): Full Bandwidth
Ÿ Open: Reduced Bandwidth
5. LOS is open collector output should be pulled up with 4.7k - 10kohms on host board to a voltage between 2.0V and 3.6V. Logic 0 indicates normal operation; logic 1 indicates loss of signal.
Figure2. Pin out of Connector Block on Host Board
II. Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Temperature | Ts | -40 | 85 | ºC | ||
Relative Humidity | RH | 5 | 95 | % | ||
Power Supply Voltage | VCC | -0.5 | 4 | V | ||
Signal Input Voltage | -0.3 | Vcc+0.3 | V | |||
Receiver Damage Threshold | +5 | dBm |
III. Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Case Operating Temperature | Tcase | 0 | 70 | ºC | SFP-1312-40BD | |
-10 | 80 | SFP-1312-40BDE | ||||
-40 | 85 | SFP-1312-40BDA | ||||
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | 280 | mA | |||
Power Supply Noise Rejection | 100 | mVp-p | 100Hz to 1MHz | |||
Data Rate | 1250/1250 | Mbps | TX Rate/RX Rate | |||
Transmission Distance | 40 | KM | ||||
Coupled Fiber | Single mode fiber | 9/125um SMF |
Specification of Transmitter
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Average Output Power | POUT | -5 | 0 | dBm | Note (1) | |
Extinction Ratio | ER | 9 | dB | |||
Center Wavelength | λC | 1290 | 1310 | 1330 | nm | DFB Laser |
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Spectrum Bandwidth(-20dB) | σ | 1 | nm | |||
Transmitter OFF Output Power | POff | -45 | dBm | |||
Differential Line Input Impedance | RIN | 90 | 100 | 110 | Ohm | |
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | Note (2) |
Note (1): Measure at 2^7-1 NRZ PRBS pattern
Note (2): Transmitter eye mask definition
V. Specification of Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Input Optical Wavelength | λIN | 1270 | 1610 | nm | PIN-TIA | |
Receiver Sensitivity | PIN | -24 | dBm | Note (1) | ||
Input Saturation Power (Overload) | PSAT | -1 | dBm | |||
Los Of Signal Assert | PA | -25 | dBm | |||
Los Of Signal De-assert | PD | -38 | dBm | Note (2) | ||
LOS Hysteresis | PA-PD | 0.5 | 2 | 6 | dB |
Note (1): Measured with Light source 1310nm, ER=9dB; BER =<10^-12 @PRBS=2^7-1 NRZ
Note (2): When LOS de-asserted, the RX data+/- output is High-level (fixed)
VI. Electrical Interface Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Total Supply Current | ICC | A | mA | Note (1) | ||
Transmitter Disable Input-High | VDISH | 2 | Vcc+0.3 | V | ||
Transmitter Disable Input-Low | VDISL | 0 | 0.8 | V | ||
Transmitter Fault Input-High | VTxFH | 2 | Vcc+0.3 | V | ||
Transmitter Fault Input-Low | VTxFL | 0 | 0.8 | V | ||
Receiver | ||||||
Total Supply Current | ICC | B | mA | Note (1) | ||
LOSS Output Voltage-High | VLOSH | 2 | Vcc+0.3 | V | LVTTL | |
LOSS Output Voltage-Low | VLOSL | 0 | 0.8 | V |
Note (1): A (TX) + B (RX) = 280mA (Not include termination circuit)
VII. Recommend Circuit Schematic
VIII. Mechanical Specifications (Unit: mm)
SFP-1312-30BD
IX. Regulatory Compliance
Feature | Reference | Performance |
Electrostatic discharge(ESD) | IEC/EN 61000-4-2 | Compatible with standards |
Electromagnetic Interference (EMI) | FCC Part 15 Class B EN 55022 Class B (CISPR 22A) | Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10, 1040.11 IEC/EN 60825-1,2 | Class 1 laser product |
ROHS | 2002/95/EC | Compatible with standards |
EMC | EN61000-3 | Compatible with standards |
Appendix A. Document Revision
Version No. | Date | Description |
1.0 | 2010-09-01 | Preliminary datasheet |
2.0 | 2011-09-10 | Update format and company’s logo |
SFP-1312-30BD 1.25Gb/s 1310nm Single-mode SFP Transceiver
SFP-1312-30BD 1.25Gb/s 1310nm Single-mode SFP Transceiver
扫描二维码分享到微信